Nchi zenye watu walio na furaha na wasio na furaha Duniani mwaka 2018 | |
---|---|
Nchi zenye watu walio na furaha Duniani | Nchi zenye watu wasio na furaha Duniani |
1. Finland | 147. Malawi |
2. Norway | 148. Haiti |
3. Denmark | 149. Liberia |
4. Iceland | 150. Syria |
5. Switzerland | 151. Rwanda |
6. Netherlands | 152. Yemen |
7. Canada | 153. Tanzania |
8. New Zealand | 154. South Sudan |
9. Sweden | 155. Central African Republic |
10. Australia | 156. Burundi |
Saturday, 17 March 2018
Nchi 10 zenye watu walio na furaha zaidi Duniani.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment