P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | Manchester City | 9 | 7 | 0 | 2 | 16 | 21 |
2 | Arsenal | 9 | 6 | 1 | 2 | 9 | 19 |
3 | Manchester United | 9 | 6 | 1 | 2 | 7 | 19 |
4 | West Ham United | 9 | 5 | 2 | 2 | 8 | 17 |
5 | Leicester City | 9 | 4 | 4 | 1 | 2 | 16 |
6 | Crystal Palace | 9 | 5 | 0 | 4 | 2 | 15 |
7 | Tottenham Hotspur | 9 | 3 | 5 | 1 | 4 | 14 |
8 | Southampton | 9 | 3 | 4 | 2 | 3 | 13 |
9 | Everton | 9 | 3 | 4 | 2 | 1 | 13 |
10 | Liverpool | 9 | 3 | 4 | 2 | -2 | 13 |
11 | Stoke City | 9 | 3 | 3 | 3 | -1 | 12 |
12 | Chelsea | 9 | 3 | 2 | 4 | -3 | 11 |
13 | West Bromwich Albion | 9 | 3 | 2 | 4 | -4 | 11 |
14 | Swansea City | 9 | 2 | 4 | 3 | -1 | 10 |
15 | Watford | 9 | 2 | 4 | 3 | -4 | 10 |
16 | Norwich City | 9 | 2 | 3 | 4 | -6 | 9 |
17 | Bournemouth | 9 | 2 | 2 | 5 | -6 | 8 |
18 | Newcastle United | 9 | 1 | 3 | 5 | -7 | 6 |
19 | Aston Villa | 9 | 1 | 1 | 7 | -7 | 4 |
20 | Sunderland | 9 | 0 | 3 | 6 | -11 | 3 |
Wednesday, 21 October 2015
TAZAMA MSIMAMO WA LIGI KUU UINGEREZA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment