Manchester City imepanda hadi nafasi
ya tatu katika jedwali la ligi ya Uingereza baada ya kuicharaza Stoke
City 4-0 huku ikitarajiwa kumenyana ana Real Madrid katika kombe la
vilabu bingwa Ulaya siku ya Jumanne.
Fernando alifunga kwa kichwa na kuwaweka City kifua mbele kabla ya Sergio Aguerro kufunga kwa njia ya Penalti.
Baadaye Kelechi Ihienacho aliyetangazwa mchezaji bora katika mechi hiyo alifunga mabao mawili.
Kwengineko Eden Hazard alifunga bao lake la kwanza na kuisadia timu yake kuishinda Bournemouth.
Cesc Fabregas alisaidia katika mabao matatu ya Chelsea akitoa pasi nzuri kwa wafungaji Pedro,Hazard na baadaye Willian.
Vilevile Newcastle iliimarisha matumaini yao ya kusalia katika ligi ya Uingereza baada ya kutoka sare ya 2-2 na wenyeji Liverpool katika uwanja wa Anfield.
Daniel Sturridge na Adam Lalana waliiweka mbele Liverpool kabla ya Newcastle kukomboa kupitia Papis Cisse na Colback.
- Liverpool 2 - 2 Newcastle United
- Bournemouth 1 - 4 Chelsea
- Aston Villa 2 - 4 Southampton
- Manchester City 4 - 0 Stoke City
Jumapili 24 April
- 14:05 Sunderl VS Arsenal
- 16:15 Leicester VS Swansea
- Jumatatu 25 April
- 20:00 Tottenham VS West Brom
Msimamo wa Ligi
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | Leicester City | 34 | 21 | 10 | 3 | 26 | 73 |
2 | Tottenham Hotspur | 34 | 19 | 11 | 4 | 39 | 68 |
3 | Manchester City | 35 | 19 | 7 | 9 | 32 | 64 |
4 | Arsenal | 34 | 18 | 9 | 7 | 24 | 63 |
5 | Manchester United | 34 | 17 | 8 | 9 | 12 | 59 |
6 | West Ham United | 34 | 14 | 14 | 6 | 14 | 56 |
7 | Liverpool | 34 | 15 | 10 | 9 | 13 | 55 |
8 | Southampton | 35 | 15 | 9 | 11 | 12 | 54 |
9 | Chelsea | 34 | 12 | 11 | 11 | 7 | 47 |
10 | Stoke City | 35 | 13 | 8 | 14 | -14 | 47 |
11 | Everton | 34 | 9 | 14 | 11 | 5 | 41 |
12 | Watford | 34 | 11 | 8 | 15 | -7 | 41 |
13 | Bournemouth | 35 | 11 | 8 | 16 | -19 | 41 |
14 | Swansea City | 34 | 10 | 10 | 14 | -11 | 40 |
15 | West Bromwich Albion | 34 | 10 | 10 | 14 | -11 | 40 |
16 | Crystal Palace | 35 | 10 | 9 | 16 | -9 | 39 |
17 | Norwich City | 34 | 8 | 7 | 19 | -25 | 31 |
18 | Sunderland | 33 | 7 | 9 | 17 | -18 | 30 |
19 | Newcastle United | 35 | 7 | 9 | 19 | -26 | 30 |
20 | Aston Villa | 35 | 3 | 7 | 25 | -44 | 16 |
No comments:
Post a Comment